Standards
The Leander Spartans Track Club is looking to attract athletes who are serious about the sport of Track & Field. We are looking for athletes and families who are willing to make the commitment to participation, training, and preparation needed to develop and achieve in Track & Field. Athletes that join the Spartan program should be the type of people who are looking to earn a college track & field scholarship or compete at a high level in school track. We are a nationally competitive organization. We have a lot of fun and we work very hard. We promote an environment of fun, fundamental learning, sportsmanship, athletic development, personal development, and competitiveness. We are based out of the Leander/Cedar Park area. If you think you have what it takes to be a Leander Spartan, and this sounds like a commitment you and your family are ready to make, contact us. You will never look back.
100m | 200m | 400m | 800m | 1500m | 3000m | |
10&U Girls | 14.59 | 30.03 | 1:12.13 | 2:55.24 | N/A | N/A |
10&U Boys | 13.72 | 29.38 | 1:10.61 | 2:49.15 | N/A | N/A |
12&U Girls | 13.51 | 27.73 | 1:04.15 | 2:38.64 | 5:47.46 | 12:58.32 |
12&U Boys | 12.68 | 27.73 | 1:03.89 | 2:29.56 | 5:41.13 | 11:43.78 |
14&U Girls | 13.16 | 27.18 | 1:02.07 | 2:37.76 | 5:32.48 | 12.32.73 |
14&U Boys | 11.78 | 26.21 | 56.07 | 2:19.65 | 5:03.20 | 10:47.83 |
16&U Girls | 12.68 | 26.28 | 1:00.47 | 2:28.13 | 5:24.32 | 12:17.81 |
16&U Boys | 11.29 | 23.16 | 52.44 | 2:04.71 | 4:38.49 | 10:08.31 |
18&U Girls | 12.31 | 25.97 | 59.87 | 2:23.36 | 5:18.62 | 13:14.29 |
18&U Boys | 11.08 | 22.56 | 50.87 | 1:59.51 | 4:25.84 | 09:56.14 |
Jumps/Throws | Long | Triple | High | Shot | Discus | Javelin |
14&U Girls | 15’1″ | 31’3″ | 4’6″ | 26’1″ | DATA | DATA |
14&U Boys | 16’5″ | 36’11” | 5’2″ | 36’6″ | DATA | DATA |
16&U Girls | 16’6″ | 34’1″ | 5’0″ | 30’11” | DATA | DATA |
16&U Boys | 18’5″ | 39’4″ | 5’8″ | 41’5″ | DATA | DATA |
18&U Girls | 17’8″ | 37’1″ | 5’3″ | 33’2″ | DATA | DATA |
18&U Boys | 21’3″ | 43’2″ | 6’2″ | 44’3″ | DATA | DATA |
*The times listed in this chart are a guideline. We understand that some athletes may not have fully automatic times or official marks. **The Leander Spartans Track Club is not open to the public. Athletes are invited or referred to the team. All athletes must be evaluated.